Alienware AW2523HF
349.99$ Original price was: 349.99$.327.97$Current price is: 327.97$.
Alienware AW3423DW
749.95$
ASUS PG38UQ
824.53$
- Model Number: PG38UQ
- Screen Size: 38 Inches
- Panel Type: Fast IPS
- Refresh Rate: 144 Hz
- Response Time: 1ms (GtG)
- Brightness: 350 nits
| Brand | ASUS |
|---|---|
| Model Name | PG38UQ |
| Model Number | PG38UQ |
| Release Date | December, 2023 |
| Monitor Type | Flat |
| Screen Size | 38 Inches |
| Panel Type | Fast IPS |
| Resolution | 3840×2160 Pixels (4K/UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms (GtG) |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 98% DCI-P3 |
| Color Depth | 8-bit |
| HDR Support | DisplayHDR 600, HDR10 |
| VRR Support | Adaptive Sync, Free-Sync, G-Sync |
| Black Stabilizer | Yes |
| Motion Blur Reduction | Yes |
| Dynamic Action Sync | Yes |
| Overdrive | Yes |
| FPS Counter | Yes |
| DisplayPort | 1 x 1.4 |
| HDMI | 2 x 2.1 |
| USB-C | No |
| USB-Hub | Yes |
| Audio Output Jack | 3.5mm Headphone Jack |
| Built-in Speakers | Yes |
| Stand Adjustability | Height, Swivel, Tilt |
| VESA Mount Compatible | 100x100mm |
| Bezel Thickness | 3-sided Frameless Bezel Design |
| RGB Lighting | No |
| Included Cables | 3‑month Adobe Creative Cloud voucher, Color pre‑calibration report, DisplayPort Cable, HDMI Cable, Power Cord, Remote control, ROG pouch |
| Warranty | 3 Years |
| User Manual | Yes |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Dimensions | 33.9″D x 10.1″W x 21.2″H |
| Body Color | Blue |
| Weight | 22.6 Pounds |
Reviews (0)
Be the first to review “ASUS PG38UQ” Cancel reply
Related products
ASUS VG27AQ
LG 27GN75B-B
399.00$
LG 27GP750-B Specification
LG 27GQ50F-B
194.99$
LG 27GR83Q-B Specifications
LG 27GS50F-B Specification
164.14$
LG 27GX790A-B
LG 32GS75Q-B Specification
359.00$

Reviews
There are no reviews yet.