AOC G2790VX
203.73$
- Model Number: G2790VX
- Screen Size: 27 inches
- Panel Type: VA Panel
- Refresh Rate: 144 Hz
- Response Time: 1ms (MPRT)
- Brightness: 350 nits
| Brand | AOC |
|---|---|
| Model Name | AOC G2790VX |
| Model Number | G2790VX |
| Release Date | 2 October, 2020 |
| Monitor Type | Flat |
| Screen Size | 27 Inches |
| Panel Type | VA |
| Resolution | 1920×1080 Pixels (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144 Hz |
| Response Time | 1ms (MPRT) |
| Contrast Ratio | 4000:1 |
| Color Gamut | 120% sRGB, 90% DCI-P3 |
| Color Depth | 8-bit |
| HDR Support | HDR Simulation Mode |
| VRR Support | AMD FreeSync Premium, G-Sync |
| Shadow Control | Yes |
| FPS Counter | Yes |
| RTS Mode | Yes |
| RPG | Yes |
| Racing | Yes |
| DisplayPort | 1 x 1.2 |
| HDMI | 1 x 1.4 |
| USB-C | No |
| USB-Hub | No |
| Audio Output Jack | 3.5mm Headphone Jack |
| Built-in Speakers | No |
| Stand Adjustability | Tilt |
| VESA Mount Compatible | 100x100mm |
| Bezel Thickness | 3-sided Frameless Bezel Design |
| RGB Lighting | No |
| Included Cables | HDMI Cable, Power Cable |
| Warranty | 3 Years |
| User Manual | Yes |
| Low Blue Light Technology | Yes |
| Flicker-Free Tech | Yes |
| Body Color | Matte Black With Red Accents |
| Dimensions | 7.8″D x 22″W x 16.6″H |
| Weight | 9.5 Pounds |
Reviews (0)
Be the first to review “AOC G2790VX” Cancel reply
Related products
ASUS VG27AQ
LG 27GL83A-B
LG 27GP750-B Specification
LG 27GR83Q-B Specifications
LG 27GS50F-B Specification
164.14$
LG 32GP750-B
LG 34GS95QE
1,299.99$
LG 49GR85DC-B
999.99$

Reviews
There are no reviews yet.