Samsung LS32DG502ENXZA
429.99$ Original price was: 429.99$.299.99$Current price is: 299.99$.
Samsung LS27DG602SNXZA
899.99$ Original price was: 899.99$.649.99$Current price is: 649.99$.
ASUS VG279QM1A
223.92$
- Model Name: TUF Gaming VG279QM1A
- Screen Size: 27 Inches
- Panel Type: Fast IPS
- Resolution: 1920 x 1080 Pixels
- Refresh Rate: 280 Hz
- Response Time: 1 ms (GtG)
- Brightness: 300 nits
| Brand | ASUS |
|---|---|
| Model Name | TUF Gaming VG279QM1A |
| Model Number | VG279QM1A |
| Release Date | June, 2023 |
| Monitor Type | Flat |
| Screen Size | 27 Inches |
| Panel Type | Fast IPS |
| Resolution | 1920×1080 Pixels (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 280 Hz |
| Response Time | 1 ms (GtG) |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB |
| Color Depth | 8-bit + FRC |
| HDR Support | DisplayHDR 400 Certified, HDR10 |
| VRR Support | Adaptive Sync, Free-Sync, G-Sync |
| Black Stabilizer | Yes |
| Motion Blur Reduction | ASUS ELMB Sync |
| Overdrive | Yes |
| FPS Counter | Yes |
| DisplayPort | 1 x 1.4 |
| HDMI | 2 x 2.1 |
| USB-C | No |
| USB-Hub | 1 x USB-A |
| Audio Output Jack | 3.5mm Headpone out |
| Built-in Speakers | Yes |
| Stand Adjustability | Tilt |
| VESA Mount Compatible | 100x100mm |
| RGB Lighting | No |
| Included Cables | DisplayPort Cable, HDMI Cable, Power Cord |
| Warranty | 3 Years |
| User Manual | Yes |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Dimensions | 24.21″D x 8.42″W x 17.91″H |
| Body Color | Black |
| Weight | 11.2 Pounds |
Reviews (0)
Be the first to review “ASUS VG279QM1A” Cancel reply
Related products
ASUS VG27AQ
ASUS VG27AQ3A
LG 27GN75B-B
399.00$
LG 27GN800-B UltraGear
LG 27GR83Q-B Specifications
LG 32GP750-B
LG 32GS75Q-B Specification
359.00$
LG 34WP60C-B
281.00$

Reviews
There are no reviews yet.