ASUS VG27AQ3A
249.00$ Original price was: 249.00$.189.00$Current price is: 189.00$.
LG 39GS95QE
1,499.99$ Original price was: 1,499.99$.899.99$Current price is: 899.99$.
LG 24GN650-B
194.00$
- Model Name: 24GN650-B
- Screen Size: 24 Inch
- Panel Type: IPS Panel
- Refresh Rate: 144 Hz
- Response Time: 1ms (GtG)
- Brightness: 300 nits
| Brand | LG |
|---|---|
| Model Name | 24GN650-B |
| Model Number | 24GN650-B |
| Release Date | January 2021 |
| Monitor Type | Flat |
| Screen Size | 24 Inches |
| Panel Type | IPS |
| Resolution | 1920×1080 Pixels (FHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144 Hz |
| Response Time | 1ms (GTG) |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Color Depth | 8-bit |
| HDR Support | HDR10 |
| VRR Support | Free-Sync |
| Motion Blur Reduction | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Overdrive | Yes |
| FPS Counter | Yes |
| DisplayPort | 1 x 1.4 |
| HDMI | 2 x 2.0 |
| USB-C | No |
| USB-Hub | No |
| Audio Output Jack | 3.5mm Headpone out |
| Built-in Speakers | No |
| Stand Adjustability | Height, Pivot, Tilt |
| VESA Mount Compatible | 100x100mm |
| Bezel Thickness | 3-side Virtually Boderless Bezel |
| RGB Lighting | No |
| Included Cables | DisplayPort Cable |
| Warranty | 1 Year |
| User Manual | Yes |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Dimensions | 11.5″D x 21.3″W x 17.4″H |
| Weight | 12.4 Pounds |
Reviews (0)
Be the first to review “LG 24GN650-B” Cancel reply
Related products
ASUS VG27AQ
LG 27GN75B-B
399.00$
LG 27GP750-B Specification
LG 32GP750-B
LG 32GS75Q-B Specification
359.00$
LG 34GS95QE
1,299.99$
LG 38WR85QC-W
1,197.00$
LG 45GX950A-B
1,997.00$

Reviews
There are no reviews yet.