Alienware AW2724DM
227.97$
Alienware AW2723DF
449.99$ Original price was: 449.99$.419.99$Current price is: 419.99$.
ASUS VG27BQ
279.99$
- Model Name: VG27BQ
- Screen Size: 27 Inches
- Panel Type: TN
- Refresh Rate: 165 Hz
- Response Time: 0.4 ms (GtG)
- Brightness: 350 nits
| Brand | ASUS |
|---|---|
| Model Name | VG27BQ |
| Model Number | VG27BQ |
| Release Date | September, 2019 |
| Monitor Type | Flat |
| Screen Size | 27 Inches |
| Panel Type | TN |
| Resolution | 2560×1440 Pixels (QHD) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 165 Hz |
| Response Time | 0.4 ms (GtG) |
| Brightness | 350 nits |
| Color Gamut | 99% sRGB |
| Color Depth | 8-bit |
| HDR Support | HDR10 |
| VRR Support | Free-Sync, G-Sync |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Motion Blur Reduction | Yes |
| FPS Counter | Yes |
| Overdrive | Yes |
| DisplayPort | 1 x 1.2 |
| HDMI | 2 x 2.0 |
| USB-C | No |
| USB-Hub | No |
| Audio Output Jack | 3.5mm Headphone Jack |
| Built-in Speakers | Yes |
| Stand Adjustability | Height, Pivot, Swivel, Tilt |
| VESA Mount Compatible | 100x100mm |
| RGB Lighting | Thin (3-sided frameless design) |
| Included Cables | DisplayPort Cable, HDMI Cable, Power Adaper Cable |
| Warranty | 3 Years |
| User Manual | Yes |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Dimensions | 8.31″D x 24.41″W x 14.84″H |
| Weight | 12.7 Pounds |
Reviews (0)
Be the first to review “ASUS VG27BQ” Cancel reply
Related products
LG 24GN650-B
194.00$
LG 27GN75B-B
399.00$
LG 27GP850-B
446.00$
LG 27GQ50F-B
194.99$
LG 27GX790A-B
LG 32GS75Q-B Specification
359.00$
LG 34GS95QE
1,299.99$

Reviews
There are no reviews yet.